Tuff Armor XHD 3/600 CFW + RS 3/8 X 1/8 Din 50 ME
CODE NUMBER: 9888-1

| Technical Data | |
|---|---|
| Color | Black |
| Compound | SBR |
| Plies | 3 |
| Fabric/Carcass | Polyester/Nylon |
| Cover Surface | 3/8" Smooth Cover |
| Bottom Surface | 1/8" Smooth |
| Working Strength | 600 |
| Overall Gauge | .827" |
| Minimum Pulley | 36 |
| Temp Range | -20 – 225 |
| FDA/USDA | No |
| Anti-Static | No |
| Recommended Splice | Stepped Splice |
| Maximum Width | MTO - 72" |
| Feature/Benefits | Tuff Armor was developed for the toughest application in the Primary section of the plant, This belt combines a Crows Foot Weave Fabric with Metal Mesh and a 50 Din |
Part Number:
9888-1
View Our
Datasheet
