2ply 68# EM White PVC Roughtop x Bare
CODE NUMBER: 9999-7

| Technical Data | |
|---|---|
| Color | White |
| Compound | PVC |
| Plies | 2 |
| Fabric/Carcass | Monofilament |
| Cover Surface | Roughtop |
| Bottom Surface | Bare |
| Working Strength | 68# |
| Overall Gauge | .177" |
| Weight PIW | .069 |
| Minimum Pulley | 2.75" |
| Temp Range | 14 – 176 |
| FDA/USDA | Yes |
| Anti-Static | No |
| Recommended Splice | Clipper UCM36, Alligator #7, Staple Laced 62, Single Finger |
| Maximum Width | 118" |
| Feature/Benefits | White PVC Roughtop is commonly used in bakery application for handling buns in slicers |
Part Number:
9999-7
View Our
Datasheet
