1422 – 2 Ply 68# Black PVC Basket Weave x Bare
CODE NUMBER: 1422

| Technical Data | |
|---|---|
| Color | Black |
| Compound | PVC |
| Plies | 2 |
| Fabric/Carcass | Polyester |
| Cover Surface | Basket Weave |
| Bottom Surface | Bare |
| Working Strength | 68# |
| Overall Gauge | 0.0906" |
| Weight PIW | 0.041 |
| Minimum Pulley | 1.2" |
| Temp Range | 10° – 175° |
| FDA/USDA | No |
| Anti-Static | Yes |
| Recommended Splice | Clipper UX1, Staple Laced 62, Single Finger |
| Maximum Width | 78.74" |
| Feature/Benefits | Grip top cover, Treadmill, Low noise pulley side fabric, Easy to fabric |
Part Number:
1422
View Our
Datasheet
