3429 – PVC 150# Black CBS MOR
CODE NUMBER: 3429

| Technical Data | |
|---|---|
| Color | Black |
| Compound | PVC |
| Plies | 1 |
| Fabric/Carcass | Spun Polyester |
| Cover Surface | Smooth Gloss |
| Bottom Surface | Smooth Matte |
| Working Strength | 150# |
| Overall Gauge | 0.1811" |
| Weight PIW | 0.0973 |
| Minimum Pulley | 5" |
| Temp Range | 0° – 180° |
| FDA/USDA | No |
| Anti-Static | No |
| Recommended Splice | Clipper U2, Alligator #20, Staple Lace 125, Single Finger |
| Maximum Width | 72" |
| Feature/Benefits | Abrasion resistant, General conveying, Light duty bucket elevators |
Part Number:
3429
View Our
Datasheet
