9999-45 2 Ply 45# Clear TPO Smooth x Bare
CODE NUMBER: 9999-45

| Technical Data | |
|---|---|
| Color | Clear |
| Compound | Polyolefin |
| Plies | 2 |
| Fabric/Carcass | Polyester |
| Cover Surface | Smooth Matte |
| Bottom Surface | Bare |
| Working Strength | 45# |
| Overall Gauge | 0.10" |
| Weight PIW | 0.0325 |
| Minimum Pulley | 2.36" |
| Temp Range | -4° – 158° |
| FDA/USDA | Yes |
| Anti-Static | Yes |
| Recommended Splice | Clipper UX1, Single Finger |
| Maximum Width | 118.11" |
| Feature/Benefits | FDA Compliant, Antistatic, Pyrolysis Compliant, Hydrolysis Resistant, Non-Fray |
Part Number:
9999-45
View Our
Datasheet
