3477 – PVC200 Black Crescent Top x Friction
CODE NUMBER: 3477
| Technical Data | |
|---|---|
| Color | black |
| Compound | PVC |
| Plies | 1 |
| Fabric/Carcass | interwovenpolyester |
| Cover Surface | Crescent Top |
| Bottom Surface | Friction |
| Working Strength | 200# |
| Overall Gauge | .39" |
| Weight PIW | .108 |
| Minimum Pulley | 4" |
| Temp Range | 0F – 180F |
| FDA/USDA | No |
| Anti-Static | no |
| Recommended Splice | Clipper U3, Alligator #27, Staple Laced 187, Single Finger |
| Maximum Width | 72" |
| Feature/Benefits | Economical belt for fertilizer and bulk products in incline applications |
Part Number:
3477
View Our
Datasheet
