4505 – 2ply 150# Tan Diamond Top x Bare
CODE NUMBER: 4505
| Technical Data | |
|---|---|
| Color | select |
| Compound | Natural Rubber |
| Plies | 2 |
| Fabric/Carcass | select |
| Cover Surface | Diamond Top / Wedgegrip |
| Bottom Surface | Bare |
| Working Strength | 150# |
| Overall Gauge | .290" |
| Weight PIW | .106 |
| Minimum Pulley | 4" |
| Temp Range | -30 F – 180 F |
| FDA/USDA | No |
| Anti-Static | no |
| Recommended Splice | Clipper U2, Alligator #15, Staple Lace 125, Stepped Splice |
| Maximum Width | 72" |
| Feature/Benefits | Excellent Belt for Incline and Decline applications up to 45 Degrees |
Part Number:
4505
View Our
Datasheet
