5634 – 5ply 70# Brown Neoprene Friction x Friction
CODE NUMBER: 5645

| Technical Data | |
|---|---|
| Color | brown |
| Compound | Nitrile |
| Plies | 5 |
| Fabric/Carcass | cottonpoly |
| Cover Surface | Friction |
| Bottom Surface | friction |
| Working Strength | 70# |
| Overall Gauge | .102 |
| Weight PIW | .055 |
| Minimum Pulley | 2.5" |
| Temp Range | 20 – 212 |
| FDA/USDA | No |
| Anti-Static | no |
| Recommended Splice | Clipper UX1, Alligator #7, Staple Laced 62, Stepped Splice |
| Maximum Width | 72" |
| Feature/Benefits | Medium Duty Belt used for general industrial conveying and oily Parts |
Part Number:
5645
View Our
Datasheet
