9999-16 3 Ply 450# 1/16 x 1/16 SCORF
CODE NUMBER: 9999-16

| Technical Data | |
|---|---|
| Color | Black |
| Compound | SCORF |
| Plies | 3 |
| Fabric/Carcass | Polyester/Nylon |
| Cover Surface | Smooth Matte |
| Bottom Surface | Smooth Matte |
| Working Strength | 450# |
| Overall Gauge | 0.189" |
| Weight PIW | 0.141 |
| Minimum Pulley | 16" |
| Temp Range | -20° – 225° |
| FDA/USDA | No |
| Anti-Static | No |
| Recommended Splice | Plate 190, Rivet R5, Stepped Splice |
| Maximum Width | MTO |
| Feature/Benefits | Oily grains, dry grain, coal, or locations where static conductivity, oil resistance and fire resistance is an issue |
Part Number:
9999-16
View Our
Datasheet
