9999-9 PVC 750# Black CBS FRAS
CODE NUMBER: 9999-9

| Technical Data | |
|---|---|
| Color | Black |
| Compound | PVC |
| Plies | 1 |
| Fabric/Carcass | Polyester |
| Cover Surface | Smooth Matte |
| Bottom Surface | Smooth Matte |
| Working Strength | 750# |
| Overall Gauge | .453" |
| Weight PIW | 0.242 |
| Minimum Pulley | 14" |
| Temp Range | 0° – 160° |
| FDA/USDA | No |
| Anti-Static | No |
| Recommended Splice | Rivet R6 |
| Maximum Width | 72" |
| Feature/Benefits | Agricultural, Bucket Elevators, Grain Handling, requiring fire retardant, static conductive, oil resistant PVC covers on both sides. |
Part Number:
9999-9
View Our
Datasheet
