3409 – PVC 150# Black COS x Friction
CODE NUMBER: 3409

| Technical Data | |
|---|---|
| Color | black |
| Compound | PVC |
| Plies | 1 |
| Fabric/Carcass | interwovenpolyester |
| Cover Surface | Smooth Gloss |
| Bottom Surface | friction |
| Working Strength | 150 |
| Overall Gauge | .16 |
| Weight PIW | 0.083 |
| Minimum Pulley | 2.5 |
| Temp Range | 0 – 180 |
| FDA/USDA | No |
| Anti-Static | no |
| Recommended Splice | Clipper UX1, Staple Lace 125, Skived Splice |
| Maximum Width | 72 |
| Feature/Benefits | Economical Belt for Horizontal metering Conveyors |
Part Number:
3409
View Our
Datasheet
