9999/5 SWC-2
CODE NUMBER: 9999-5

| Technical Data | |
|---|---|
| Color | White |
| Compound | Bare Cotton |
| Plies | 2 |
| Cover Surface | Cotton |
| Bottom Surface | Cotton |
| Working Strength | NA |
| Overall Gauge | .098" |
| Weight PIW | .033 |
| Minimum Pulley | 1.5" |
| Temp Range | -10F – 250F |
| FDA/USDA | FDA |
| Anti-Static | No |
| Recommended Splice | Clipper UCM36, Staple Laced 62, Stepped Splice |
| Maximum Width | 4-8-12-42 |
Part Number:
9999-5
View Our
Datasheet
